Supplier Product Pricing and Payment Plans
This section provides a summary of the products by supplier, their payment terms and plans.
Price Plans:
| Price Plans | |||
| Supplier Name | Variable | Fixed | Green |
| BGB | No | Yes | Yes-Natural rego |
| BGL | No | Yes | No |
| Corona | Yes-Shift Fixed | Yes-Fixed | Yes-Green |
| Drax | Yes-Fix Balance | Yes- Fix for good | No |
| Dyce | Yes-Variable | Yes-Advanced | Yes-Renewal |
| E.On Next | No | Yes | Elec only- Rego |
| EDF | No | Yes | No |
| Engie | No | Yes | Elec only |
| SEFE | No | Yes | No |
| SSE | Yes-Choice | Yes-Protect | Yes-Green |
| Spower | Yes | No | Elec only-Renewable |
| Smartest | Yes-Smart Tracker | Yes | Some Elec only |
| Total | No | Yes-Fixed | Elec only- Eco Energy |
| Utilita | No | Yes | No |
| Valda | No | Yes-Smart Choice | No |
| YGP | No | Yes | Elec only-Renewable |
| YU | No | Yes | Elec only |
Payment Terms:
| Payment Terms | |||
| Supplier Name | Electricity | Gas | Payment on Signature? |
| BGB | Term, 80% | Term, 80% | Renewals ONLY |
| BGL | Term, 80% | Term, 80% | Renewals ONLY |
| Corona | Annual, 80% | Monthly | |
| Drax | Term, 80% | Term, 80% | Renewals ONLY |
| E.On Next | Term, 70% | Term, 70% | Renewals ONLY |
| EDF | Term, 70% | Term, 70% | Renewals ONLY |
| Engie | Term, 80% | Term, 80% | Renewals ONLY |
| SEFE | Monthly | Term, 80% | |
| SSE | Annual, 80% | Annual, 80% | |
| Spower | Term, 80% | Term, 80% | Renewals ONLY |
| Smartest | Term, 80% | Term, 80% | 20% for Acq, 80% Renewals |
| Total | Term, 60% | Term, 60% | |
| YGP | Term, 80% | Term, 80% | |
| YU | Term, 80% | Term, 80% | Renewals ONLY |
Average Processing Times ( based on last 3 months of submissions):
| Average Times (Days), Based on last 3 months submissions | ||
| Supplier Name | Submission to Lock-In | Payment Trigger to Payment |
| BGB | 7 | 25 |
| BGL | 6 | 30 |
| Corona | 5 | 120 |
| Drax | 9 | 70 |
| Dyce | ||
| E.On Next | 13 | 25 |
| EDF | 10 | 70 |
| Engie | ||
| SEFE | 50 | |
| SSE | 10 | 120 |
| Spower | 10 | 20 |
| Smartest | 12 | 60 |
| Total | 5 | 150 |
| Utilita | ||
| Valda | ||
| YGP | 14 | 110 |
| YU | 20 | 110 |