I&C Future Start Dates and End of Curve
This section shows the dates ahead that the contracts can be set up for as well as end of curve dates for all suppliers.
Electricity:
| Suppliers | Max Start date | End of Curve | HH Data Needed for pricing |
| British Gas | 12 Months | 30/06/2031 | No |
| Corona Energy | 12 Months | 31/12/2031 | No |
| Crown Gas & Power | 31/10/2027 | 31/05/2031 | No |
| Drax | 01/10/2028 | 30/09/2029 | No |
| Ecotricity | 12 Months | 30/09/2029 | No |
| EDF | 12 Months | 30/09/2031 | No |
| Engie | 30/09/2032 | 30/09/2033 | No |
| E-ON Next | 01/04/2032 | 31/03/2033 | No |
| Get Volter | 07/05/2027 | 30/09/2029 | No |
| Npower | 12 Months | 31/03/2033 | No |
| OSSO | x | x | x |
| SEFE Energy | 30/04/2028 | 30/09/2029 | No |
| Shell Energy | 12 Months | 30/09/2030 | No |
| Smartest Energy | 12 Months | 31/03/2030 | No |
| SSE | 36 Months | 30/09/2029 | Yes |
| Total Energies | 18 Months | 30/11/2031 | No |
| TEM | 01/05/2029 | 31/10/2029 | No |
| United Gas And Power | 12 Months | 31/03/2030 | No |
| Utilita Energy | 12 Months | Max is 36 Months | No |
| YGP | 12 Months | 30/09/2029 | Yes |
| Yu Energy | 24 Months | 30/06/2030 | No |
| Voltx Power | 12 Months | 40 Months | No |
Gas:
| Suppliers | Max Start date | End of Curve |
| British Gas | 12 Months | 30/06/2031 |
| Corona Energy | 12 Months | 31/12/2031 |
| Crown Gas & Power | 31/10/2027 | 31/05/2031 |
| Drax | x | x |
| Ecotricity | 12 Months | 30/09/2029 |
| EDF | 12 Months | 30/09/2031 |
| Engie | 30/09/2032 | 30/09/2033 |
| E-ON Next | 01/04/2032 | 31/03/2033 |
| Get Volter | x | x |
| Npower | 01/04/2032 | 31/03/2033 |
| OSSO | 12 Months | 30/09/2029 |
| SEFE Energy | 30/09/2030 | 31/03/2031 |
| Shell Energy | 12 Months | 30/09/2030 |
| Smartest Energy | x | x |
| SSE | 36 Months | 30/09/2029 |
| TotalEnergies | 18 Months | 30/11/2031 |
| TEM | x | x |
| United Gas And Power | 12 Months | 31/03/2030 |
| Utilita Energy | 12 Months | Max is 36 Months |
| YGP | 12 Months | 30/09/2029 |
| Yu Energy | 24 Months | 30/06/2030 |
| Voltx Power | x | x |